
![]() |
Representation of the Russian Orthodox ChurchCATHEDRAL |
16 February 2014, Sunday, 9.00 a.m.
28, Soi Wachiratham Sathit 36, Sukhumvit Soi 101/1, Bangkok
The service will be conducted by archbishop Mark of Egorievsk, the Head of the Moscow Patriarchate Department for Foreign Institutions of the Russian Orthodox Church, with other clergy.The choir of Saint Petersburg Theological Academy will sing.
Starting from 16 February 2014, all divine services will be conducted in the new church of Saint Nicholas located at: 28, Soi Wachiratham Sathit 36, Sukhumvit Soi 101/1. The services at the old church (19 Sukhothai Soi 3) will stop. |
-----

map of the new church location: http://goo.gl/maps/0jeN0
COLLECTION OF DONATIONS FOR CONSTRUCTION
OF THE ORTHODOX CHURCH IN BANGKOK
TENTATIVE BUDGET:
Purchase of the plot of land | 15,000,000 THB |
Construction of the church |
15,000,000 THB |
Concrete decorations of the building, not included in the project |
350,000 THB |
Total |
30,350,000 THB |
Additional expenses gilding the domes, church utensils, etc. |
4,000,000 THB |
List of transactions for collection and spending of funds for building the Orthodox Church in Bangkok.
Total sum of donations: | 36,937,233.21 THB | |||
Total sum of expenditures: | 36,244,000.00 THB | |||
last update: 25.01.2014 | ||||
Date ↑ | Transaction | Sum | Description | Total balance |
23.01.2014 | Income | 3,277.00 THB | h.G. Yulia (100 USD, Paypal ) |
693,233.21 THB |
21.01.2014 | Income | 98,130.00 THB | h.G. Nadezhda (3000 USD, Paypal) | 689,956.21 THB |
16.01.2014 | Income | 327,072.00 THB | s.G. Andrey | 591,826.21 THB |
16.01.2014 | Income | 100,000.00 THB | s.G. Mikhail and h.G. Elena | 264,754.21 THB |
15.01.2014 | Expenditure | -600,000.00 THB | finishing works | 164,754.21 THB |
12.01.2014 | Income | 22,000.00 THB | secret donation from Cambodia (720 USD) | 764,754.21 THB |
12.01.2014 | Income | 32,000.00 THB | h.G. Victoria (1,000 USD) | 742,754.21 THB |
07.01.2014 | Income | 16,450.00 THB | s.G. Nuttawat (500 USD, Paypal) | 710,754.21 THB |
30.12.2013 | Income | 163.70 THB | s.G. Sergiy (5 USD, Paypal) | 694,304.21 THB |
30.12.2013 | Income | 654.60 THB | s.G. Sergiy (20 USD, Paypal) | 694,140.51 THB |
27.12.2013 | Income | 100,000.00 THB | s.G. Mikhail and h.G. Elena | 693,485.91 THB |
23.12.2013 | Income | 16,355.00 THB | s.G. Vladimir (500 USD, Paypal) | 593,485.91 THB |
20.12.2013 | Income | 98,130.00 THB | h.G. Nadezhda (3000 USD, Paypal) | 577,130.91 THB |
19.12.2013 | Income | 162.00 THB | s.G. Andrei (5 USD, Paypal) | 479,000.91 THB |
18.12.2013 | Income | 3,216.00 THB | h.G. Yulia (100 USD, Paypal ) |
478,838.91 THB |
08.12.2013 | Income | 160.05 THB | s.G. Anton (5 USD, Paypal ) |
475,622.91 THB |
22.11.2013 | Expenditure | -200,000.00 THB | making brass utensils for the church | 475,462.86 THB |
22.11.2013 | Expenditure | -1,000,000.00 THB | continue construction works | 675,462.86 THB |
20.11.2013 | Income | 200,000.00 THB | s.G. Yuri | 1,675,462.86 THB |
20.11.2013 | Income | 316,800.00 THB | s. G. Andrei (10,000 USD, Paypal) | 1,475,462.86 THB |
20.11.2013 | Income | 95,040.00 THB | s.G. Andrei and h.G. Nadezhda (3000 USD, Paypal) | 1,158,662.86 THB |
09.11.2013 | Income | 315.20 THB | s.G. Sergei (10 USD, Paypal) | 1,063,622.86 THB |
08.11.2013 | Income | 3,127.00 THB | h.G. Yulia (100 USD, Paypal) | 1,063,307.66 THB |
07.11.2013 | Income | 32,750.00 THB | s.G. Scott | 1,060,180.66 THB |
07.11.2013 | Income | 50,000.00 THB | s.G. Scott | 1,027,430.66 THB |
07.11.2013 | Income | 50,000.00 THB | s.G. Scott | 977,430.66 THB |
07.11.2013 | Income | 1,558.50 THB | h.G. Elena and Tatiana (50 USD, Paypal ) |
927,430.66 THB |
05.11.2013 | Expenditure | -900,000.00 THB | purchasing and installing air conditioners (17 units) | 925,872.16 THB |
05.11.2013 | Expenditure | -500,000.00 THB | continue decoration works | 1,825,872.16 THB |
03.11.2013 | Income | 306,000.00 THB | s.G. Vladislav (10,000 USD) | 2,325,872.16 THB |
02.11.2013 | Income | 542,650.00 THB | h.G Dina (Domnicia) – 17,500 USD | 2,019,872.16 THB |
02.11.2013 | Income | 291.00 THB | secret donation (300 RUB., Webmoney) |
1,477,222.16 THB |
30.10.2013 | Income | 500,000.00 THB | s.G. Oleg (for ikonostasis) |
1,476,931.16 THB |
24.10.2013 | Income | 84,521.00 THB | s.G. Alexandr (2000 EUR) |
976,931.16 THB |
24.10.2013 | Income | 15,475.00 THB | р.Б. Daniil (500 USD, Paypal) | 892,410.16 THB |
24.10.2013 | Income | 92,850.00 THB | s.G. Andrei and h.G. Nadezhda (3000 USD, Paypal) | 876,935.16 THB |
18.10.2013 | Expenditure | -1,284,000.00 THB | continue construction and decoration works | 784,085.16 THB |
12.10.2013 | Expenditure | -2,000,000.00 THB | continue construction and decoration works | 2,068,085.16 THB |
11.10.2013 | Income | 6,228.00 THB | h.G. Olga (200 USD, Paypal) | 4,068,085.16 THB |
10.10.2013 | Income | 15,640.00 THB | s.G. Vladimir and h.G. Inna (500 USD, Paypal) | 4,061,857.16 THB |
03.10.2013 | Income | 311.10 THB | American Dream (10 USD, Paypal) |
4,046,217.16 THB |
25.09.2013 | Income | 311,437.50 THB | s.G. Andrei | 4,045,906.06 THB |
24.09.2013 | Income | 6,254.00 THB | h.G. Yulia (200 USD, Paypal) | 3,734,468.56 THB |
23.09.2013 | Expenditure | -1,100,000.00 THB | continue construction and decoration works, deposit for ikonostasis | 3,728,214.56 THB |
23.09.2013 | Income | 93,720.00 THB | s.G. Andrei and h.G. Nadezhda (3000 USD, Paypal) | 4,828,214.56 THB |
15.09.2013 | Income | 621.60 THB | h.G. Lilia (20 USD, Paypal) |
4,734,494.56 THB |
30.08.2013 | Expenditure | -1,000,000.00 THB | continue construction works | 4,733,872.96 THB |
28.08.2013 | Income | 9,618.00 THB | s.G. Vasiliy (300 USD) |
5,733,872.96 THB |
26.08.2013 | Income | 636.60 THB | Sure-Pro Pest Solutions (20 USD, Paypal) |
5,724,254.96 THB |
20.08.2013 | Income | 94,590.00 THB | s.G. Andrei and h.G. Nadezhda (3000 USD, Paypal) | 5,723,618.36 THB |
13.08.2013 | Income | 6,226.00 THB | h.G. Olga (200 USD) | 5,629,028.36 THB |
31.07.2013 | Expenditure | -2,000,000.00 THB | continue construction works | 5,622,802.36 THB |
26.07.2013 | Income | 308,442.90 THB | s.G. Andrei and h.G. Svetlana (9,982 USD) | 7,622,802.36 THB |
24.07.2013 | Income | 624.60 THB | s.G. Stanislav (20 USD from s.G. Seraphim, Paypal) | 7,314,359.46 THB |
24.07.2013 | Income | 3,123.00 THB | s. G. Victor (100 USD, Paypal) | 7,313,734.86 THB |
20.07.2013 | Income | 92,850.00 THB | s.G. Andrei and h.G. Nadezhda(3000 USD, Paypal) | 7,310,611.86 THB |
19.07.2013 | Income | 15,475.00 THB | s.G. Vladimir and h.G. Inna (500 USD, Paypal) | 7,217,761.86 THB |
16.07.2013 | Income | 1,548.00 THB | h.G. Yulia (50 USD, Paypal) | 7,202,286.86 THB |
10.07.2013 | Income | 1,549.00 THB | s.G. Andrei (50 USD, Paypal) | 7,200,738.86 THB |
10.07.2013 | Expenditure | -1,000,000.00 THB | continue construction works | 7,199,189.86 THB |
24.06.2013 | Income | 616.40 THB | h.G. Lilia (20 USD, Paypal) | 8,199,189.86 THB |
20.06.2013 | Income | 92,760.00 THB | s.G. Andrei and h.G. Nadezhda(3000 USD, Paypal) | 8,198,573.46 THB |
19.06.2013 | Income | 1,546.00 THB | s.G. Ivan (50 USD, Paypal) | 8,105,813.46 THB |
19.06.2013 | Income | 1,546.00 THB | h.G. Yulia (50 USD, Paypal) | 8,104,267.46 THB |
13.06.2013 | Income | 15,220.00 THB | s.G. Vladimir and h.G. Inna (500 USD, Paypal) | 8,102,721.46 THB |
02.06.2013 | Income | 1,508.00 THB | h.G. Yulia (50 USD, Paypal) | 8,087,501.46 THB |
30.05.2013 | Expenditure | -1,000,000.00 THB | continue construction works | 8,085,993.46 THB |
28.05.2013 | Income | 50,000.00 THB | s.G. Mikhail and h.G. Elena | 9,085,993.46 THB |
24.05.2013 | Expenditure | -3,000,000.00 THB | continue construction works | 9,035,993.46 THB |
22.05.2013 | Income | 88,980.00 THB | s.G. Andrei and h.G. Nadezhda(3000 USD, Paypal) | 12,035,993.46 THB |
15.05.2013 | Income | 2,966.00 THB | s.G. Andrew (100 USD, Paypal) | 11,947,013.46 THB |
26.04.2013 | Income | 289,976.20 THB | s.G. Andrei | 11,944,047.46 THB |
24.04.2013 | Income | 86,160.00 THB | s.G. Andrei and h.G. Nadezhda(3000 USD, Paypal) | 11,654,071.26 THB |
24.04.2013 | Income | 86,160.00 THB | s.G. Andrei and h.G. Nadezhda(3000 USD, Paypal) | 11,567,911.26 THB |
24.04.2013 | Income | 86,160.00 THB | s.G. Andrei and h.G. Nadezhda(3000 USD, Paypal) | 11,481,751.26 THB |
23.04.2013 | Income | 859,983.40 THB | s.G. Oleg and h.G. Domnika | 11,395,591.26 THB |
19.04.2013 | Income | 14,245.00 THB | s.G. Vladimir and h.G. Inna (500 USD, Paypal) | 10,535,607.86 THB |
17.04.2013 | Income | 2,871.00 THB | s.G. Alexandr (100 USD, Paypal) | 10,521,362.86 THB |
16.04.2013 | Income | 5,770.00 THB | h.G. Yulia (200 USD, Paypal) | 10,518,491.86 THB |
10.04.2013 | Income | 2,886.00 THB | s.G. Stanislav (100 USD from s.G. Seraphim, Paypal) | 10,512,721.86 THB |
29.03.2013 | Expenditure | -1,000,000.00 THB | continue construction works | 10,509,835.86 THB |
21.03.2013 | Income | 2,914.00 THB | s.G. Andrei(100 USD, Paypal) | 11,509,835.86 THB |
20.03.2013 | Income | 87,420.00 THB | s.G. Andrei and h.G. Nadezhda(3000 USD, Paypal) | 11,506,921.86 THB |
17.03.2013 | Income | 50,000.00 THB | h.G. Elena | 11,419,501.86 THB |
13.03.2013 | Expenditure | -1,000,000.00 THB | continue construction works (2nd stage) | 11,369,501.86 THB |
04.03.2013 | Income | 50,000.00 THB | s.G. Mikhail | 12,369,501.86 THB |
03.03.2013 | Income | 10,500.00 THB | s.G. Dmitry (in cash) |
12,319,501.86 THB |
23.02.2013 | Income | 296.60 THB | s.G. Stanislav(10 USD from s.G. Seraphim, Paypal) | 12,309,001.86 THB |
22.02.2013 | Income | 5,946.00 THB | h.G. Natalya(200 USD, Paypal) | 12,308,705.26 THB |
19.02.2013 | Income | 89,160.00 THB | s.G. Andrei and h.G. Nadezhda(3000 USD, Paypal) | 12,302,759.26 THB |
17.02.2013 | Income | 14,865.00 THB | s.G. Vladimirand h.G. Inna(500 USD, Paypal) | 12,213,599.26 THB |
09.02.2013 | Income | 50,000.00 THB | s.G. Mikhailand h.g. Elena | 12,198,734.26 THB |
02.02.2013 | Income | 148,450.00 THB | secret donation(5,000 USD) | 12,148,734.26 THB |
30.01.2013 | Income | 296.50 THB | s.G. Roman and Maxim(10 USD, Paypal) | 12,000,284.26 THB |
30.01.2013 | Income | 1,482.50 THB | s.G. Roman and Maxim(50 USD, Paypal) | 11,999,987.76 THB |
30.01.2013 | Income | 6,000.00 THB | s.G. Alexey | 11,998,505.26 THB |
19.01.2013 | Income | 88,860.00 THB | s.G. Vladimir (3,000 USD) |
11,992,505.26 THB |
17.01.2013 | Income | 89,040.00 THB | s.G. Andrei and h.G. Nadezhda(3000 USD, Paypal) | 11,903,645.26 THB |
15.01.2013 | Income | 2,968.00 THB | h.G. Yulia(100 USD, Paypal) | 11,814,605.26 THB |
11.01.2013 | Income | 3,015.00 THB | s.G. Stanislav(100 USD from s.G. Seraphim, Paypal) | 11,811,637.26 THB |
07.01.2013 | Income | 1,516.00 THB | s.G. Mikhail(50 USD, Paypal) | 11,808,622.26 THB |
06.01.2013 | Income | 151.70 THB | s.G. Stanislav(5 USD from s.G. Seraphim, Paypal) | 11,807,106.26 THB |
06.01.2013 | Income | 151.70 THB | s.G. Stanislav(5 USD from s.G. Seraphim, Paypal) | 11,806,954.56 THB |
06.01.2013 | Income | 1,519.00 THB | h.G. Dajana and s.G. Boris(50 USD, Paypal) | 11,806,802.86 THB |
05.01.2013 | Income | 3,038.00 THB | h.G. Yulia(100 USD, Paypal) | 11,805,283.86 THB |
02.01.2013 | Income | 3,023.00 THB | s.G. Andrey(100 USD, Paypal) | 11,802,245.86 THB |
25.12.2012 | Expenditure | -600,000.00 THB | continue construction (deposit for 2nd stage) | 11,799,222.86 THB |
25.12.2012 | Income | 3,051.00 THB | h.G. Nadezhda(100 USD, Paypal) | 12,399,222.86 THB |
21.12.2012 | Income | 152.45 THB | s.G. Sorin-Mircea Neagoe(5 USD , Paypal) | 12,396,171.86 THB |
20.12.2012 | Income | 3,049.00 THB | s.G. Igor (100 USD) | 12,396,019.41 THB |
20.12.2012 | Income | 10,000.00 THB | s.G. Lev and Adrey | 12,392,970.41 THB |
19.12.2012 | Income | 3,048.00 THB | s.G. Stanislav(100 USD from s.G. Seraphim, Paypal) | 12,382,970.41 THB |
17.12.2012 | Income | 304.80 THB | s.G. Stanislav(10 USD from s.G. Seraphim, Paypal) | 12,379,922.41 THB |
16.12.2012 | Income | 152.40 THB | s.G. Stanislav(5 USD from s.G. Seraphim, Paypal) | 12,379,617.61 THB |
14.12.2012 | Income | 3,051.00 THB | s.G. Yulia(100 USD, Paypal) | 12,379,465.21 THB |
13.12.2012 | Income | 3,052.00 THB | priest Vitaly (Babushin)(100 USD, Paypal) | 12,376,414.21 THB |
01.12.2012 | Income | 3,054.00 THB | h.G. Tetyana(100 USD, Paypal) | 12,373,362.21 THB |
22.11.2012 | Income | 611.00 THB | s.G. Sunil (Silouan)(20 USD, Paypal) | 12,370,308.21 THB |
20.11.2012 | Income | 3,057.00 THB | h.G. Tatiana(100 USD, Paypal) | 12,369,697.21 THB |
20.11.2012 | Income | 10,000.00 THB | s.G Oleg and h.G. Marina(10000 RUB) | 12,366,640.21 THB |
17.11.2012 | Income | 3,063.00 THB | h.G. Yulia(100 USD, Paypal) | 12,356,640.21 THB |
16.11.2012 | Income | 15,285.00 THB | s.G. Vladimir(500 USD, Paypal) | 12,353,577.21 THB |
14.11.2012 | Expenditure | -1,800,000.00 THB | 1st stage of construction | 12,338,292.21 THB |
14.11.2012 | Income | 150,000.00 THB | s.G. Dimitry and Elena | 14,138,292.21 THB |
28.10.2012 | Income | 13,000.00 THB | h.G. Alexandra | 13,988,292.21 THB |
22.10.2012 | Income | 2,150.40 THB | secret donation | 13,975,292.21 THB |
18.10.2012 | Expenditure | -60,000.00 THB | changes in project documentation (basement) | 13,973,141.81 THB |
15.10.2012 | Income | 2,458.61 THB | secret donation | 14,033,141.81 THB |
09.10.2012 | Income | 17,074.92 THB | secret donation | 14,030,683.20 THB |
09.10.2012 | Income | 17,074.92 THB | secret donation | 14,013,608.28 THB |
03.10.2012 | Income | 28,927.50 THB | s.G. Sunil(950 USD, Paypal) | 13,996,533.36 THB |
02.10.2012 | Income | 6,090.00 THB | h.G. Yulia(200 USD, Paypal) | 13,967,605.86 THB |
26.09.2012 | Income | 3,086.00 THB | s.G. Sunil(100 USD, Paypal) | 13,961,515.86 THB |
25.09.2012 | Income | 3,086.00 THB | s.G. Sunil(100 USD, Paypal) | 13,958,429.86 THB |
22.09.2012 | Income | 5,000.00 THB | secret donation | 13,955,343.86 THB |
21.09.2012 | Income | 3,068.00 THB | s.G. Ilya(100 USD, Paypal) | 13,950,343.86 THB |
21.09.2012 | Income | 3,068.00 THB | s.G. Ilya(100 USD, Paypal) | 13,947,275.86 THB |
17.09.2012 | Expenditure | -200,000.00 THB | preliminary work | 13,944,207.86 THB |
10.09.2012 | Income | 1,549.00 THB | s.G. Sunil(50 USD, Paypal) | 14,144,207.86 THB |
07.09.2012 | Income | 1,558.50 THB | s.G. Sunil(50 USD, Paypal) | 14,142,658.86 THB |
05.09.2012 | Income | 1,558.50 THB | s.G. Sunil(50 USD, Paypal) | 14,141,100.36 THB |
05.09.2012 | Income | 4,675.50 THB | h.G. Yulia(150 USD, Paypal) | 14,139,541.86 THB |
04.09.2012 | Income | 1,558.50 THB | s.G. Sunil(50 USD, Paypal) | 14,134,866.36 THB |
26.08.2012 | Income | 62,140.00 THB | s.G Konstantin(2000 USD, Paypal) | 14,133,307.86 THB |
25.08.2012 | Income | 3,109.00 THB | h.G. Yulia(100 USD, Paypal) | 14,071,167.86 THB |
18.08.2012 | Income | 31,370.00 THB | s.G. Vladimir(1000 USD, Paypal) | 14,068,058.86 THB |
11.08.2012 | Income | 4,704.00 THB | s.G. Andrey(150 USD, Paypal) | 14,036,688.86 THB |
10.08.2012 | Income | 1,568.00 THB | s.G. Vadim(50 USD, Paypal) | 14,031,984.86 THB |
05.08.2012 | Income | 6,290.00 THB | h.G. Yulia(200 USD, Paypal) | 14,030,416.86 THB |
04.08.2012 | Income | 3,459.50 THB | s.G. Andrew(110 USD, Paypal) | 14,024,126.86 THB |
06.07.2012 | Income | 3,000.00 THB | secret donation | 14,020,667.36 THB |
05.06.2012 | Expenditure | -200,000.00 THB | architecture project of the church | 14,017,667.36 THB |
05.06.2012 | Income | 46,515.80 THB | secret donation | 14,217,667.36 THB |
15.05.2012 | Expenditure | -15,800,000.00 THB | purchasing plot of land for church construction (including tax) | 14,171,151.56 THB |
25.04.2012 | Income | 10,000.00 THB | secret donation | 29,971,151.56 THB |
24.04.2012 | Income | 24,000,000.00 THB | Common donation from: s.G. Andrei, s.G. Mikhail, s.G. Alexandr. | 29,961,151.56 THB |
23.04.2012 | Income | 10,000.00 THB | s.G. Konstantin(in cash) | 5,961,151.56 THB |
23.04.2012 | Income | 3,054.00 THB | s.G. Slaveisha(100 USD, in cash) | 5,951,151.56 THB |
23.04.2012 | Income | 5,000.00 THB | h.G. Galina(in cash) | 5,948,097.56 THB |
16.04.2012 | Income | 10,000.00 THB | Holy Ascension parish on Samui | 5,943,097.56 THB |
16.04.2012 | Income | 40,000.00 THB | from the brotherhood of Holy Dormition monastery in Ratchaburi | 5,933,097.56 THB |
16.04.2012 | Income | 100,000.00 THB | Holy Trinity parish in Phuket | 5,893,097.56 THB |
16.04.2012 | Income | 100,000.00 THB | All Saints parish in Pattaya | 5,793,097.56 THB |
16.04.2012 | Income | 100,000.00 THB | St. Nicholas parish in Bangkok | 5,693,097.56 THB |
16.04.2012 | Income | 9,222.00 THB | s.G. Andrey(300 USD, Paypal) | 5,593,097.56 THB |
10.04.2012 | Income | 3,000.00 THB | secret donation | 5,583,875.56 THB |
09.04.2012 | Income | 154.00 THB | s.G. Simon(5 USD, Paypal) | 5,580,875.56 THB |
03.04.2012 | Income | 2,216.58 THB | secret donation | 5,580,721.56 THB |
27.03.2012 | Income | 60,780.00 THB | h.G. Valentina | 5,578,504.98 THB |
25.03.2012 | Income | 17,923.20 THB | s.G. Vladimir(600 USD) | 5,517,724.98 THB |
22.03.2012 | Income | 300,000.00 THB | s.G. Andrei | 5,499,801.78 THB |
11.03.2012 | Income | 10,000.00 THB | s.G. Alexandr | 5,199,801.78 THB |
27.02.2012 | Income | 2,000,000.00 THB | s.G. Mikhail | 5,189,801.78 THB |
23.02.2012 | Income | 300,000.00 THB | s.G. Yuri | 3,189,801.78 THB |
18.02.2012 | Income | 10,274.00 THB | s.G. Dmitry(10,000 RUB) | 2,889,801.78 THB |
17.02.2012 | Income | 550,000.00 THB | h.G. Natalia | 2,879,527.78 THB |
16.02.2012 | Income | 450,000.00 THB | s.G. Alexandr | 2,329,527.78 THB |
11.02.2012 | Income | 100,000.00 THB | s.G. Igor (in cash) | 1,879,527.78 THB |
30.01.2012 | Income | 100,000.00 THB | s.G. Dmitry (in cash) | 1,779,527.78 THB |
29.01.2012 | Income | 624,736.78 THB | h.G. Dina (Domnikiya ) | 1,679,527.78 THB |
23.01.2012 | Income | 11,711.00 THB | s.G. Dmitry | 1,054,791.00 THB |
21.01.2012 | Income | 100,000.00 THB | Holy Trinity parish of Phuket | 1,043,080.00 THB |
21.01.2012 | Income | 50,000.00 THB | secret donation | 943,080.00 THB |
21.01.2012 | Income | 4,650.00 THB | s.G. Andrei (150 USD) |
893,080.00 THB |
16.01.2012 | Income | 20,000.00 THB | All-Saints parish of Pattaya (Chonburi prov.) | 888,430.00 THB |
16.01.2012 | Income | 10,000.00 THB | s.G. Iliya (250 EUR) |
868,430.00 THB |
15.01.2012 | Income | 220,000.00 THB | s.G. Vladimir | 858,430.00 THB |
15.01.2012 | Income | 50,000.00 THB | s.G. Rodion | 638,430.00 THB |
12.01.2012 | Income | 3,130.00 THB | h.G. Iulia (100 USD) |
588,430.00 THB |
08.01.2012 | Income | 93,000.00 THB | s.G. Oleg (3000 USD) |
585,300.00 THB |
08.01.2012 | Income | 20,000.00 THB | Saint Nicholas parish of Bangkok | 492,300.00 THB |
08.01.2012 | Income | 150,000.00 THB | Holy Trinity parish of Phuket | 472,300.00 THB |
08.01.2012 | Income | 150,000.00 THB | All-Saints parish of Pattaya (Chonburi prov.) | 322,300.00 THB |
07.01.2012 | Income | 9,300.00 THB | s.G. Vladimir (300 USD) |
172,300.00 THB |
04.01.2012 | Income | 10,000.00 THB | s.G. Sergiy | 163,000.00 THB |
03.01.2012 | Income | 60,000.00 THB | donation of Christian Orthodox Church in Thailand Foundation | 153,000.00 THB |
01.01.2012 | Income | 93,000.00 THB | s.G. Vladimir (3000 USD) |
93,000.00 THB |